<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gossimer - Website Hosting &#38; Domain Name Registration Blog &#187; Product Life Cycle</title>
	<atom:link href="http://blog.gossimer.com/tag/product-life-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gossimer.com</link>
	<description>Web hosting and domain registration</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Product Life Cycle 101</title>
		<link>http://blog.gossimer.com/product-life-cycle-101/</link>
		<comments>http://blog.gossimer.com/product-life-cycle-101/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:07:45 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising Expenditure]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Cycle 101]]></category>
		<category><![CDATA[Dark Alley]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Deeper One]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Market Promotion]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[New Product Design]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[Product Design And Development]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Promotion Budget]]></category>

		<guid isPermaLink="false">http://blog.gossimer.com/product-life-cycle-101/</guid>
		<description><![CDATA[Product life cycle (PLC) is an important marketing matrix that tells you about the status of your product and actions needed to be taken. According to PLC matrix, the life of a product can be divided into four stages. Introduction Growth Maturity Decline Let&#8217;s examine each one of them one by one.     Introduction This is [...]]]></description>
			<content:encoded><![CDATA[<p>Product life cycle (PLC) is an important marketing matrix that tells you about the status of your product and actions needed to be taken. According to PLC matrix, the life of a product can be divided into four stages.
</p>
<ul>
<li>Introduction
</li>
<li>Growth
</li>
<li>Maturity
</li>
<li>Decline
</li>
</ul>
<p>Let&#8217;s examine each one of them one by one.    
</p>
<h3>Introduction<br />
</h3>
<p>This is the phase when the product is introduced to the market after successful market testing. In this stage demand tends to be low because of low awareness in the market. Promotion spending is high, and distribution is not very deep.
</p>
<h3>Growth<br />
</h3>
<p>Growth follows introduction. In this phase the demand for the product or category rises. Awareness of the brand is high, and you need to maintain the promotion budget to maintain the top of mind recall. This is the ideal phase for a product. The longer a product lives in this phase the profitable it become. Distribution is comparatively deeper. One should strive to make the product available at as many places as one can.
</p>
<h3>Maturity<br />
</h3>
<p>This is the third phase in the product life cycle, which every product and category has to pass through. This is the stage in which the demand for a product is not rising. Either everyone already has the product or they have tried it already. A surge in product sales is not possible. The company needs to maintain the momentum until the new product design and development team comes up with an innovation.
</p>
<h3>Decline<br />
</h3>
<p>This is the final stage. The demand of the product in this stage is almost zero. The company cuts down on advertising expenditure to save the cost. Due to falling demand distributors have started dropping the product. This may happen because of the changed needs or product substitute or improved competitor&#8217;s products, etc.
</p>
<h3>What after decline?<br />
</h3>
<p>Your product will either die in the dark alley of oblivion, or it will get reinvented. This depends upon the approach management of the company takes. A product not necessarily dies. Many get reinvented.
</p>
<p>
 </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gossimer.com/product-life-cycle-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Marketing Matrix You Must Use for Your Small Business</title>
		<link>http://blog.gossimer.com/3-marketing-matrix-you-must-use-for-your-small-business/</link>
		<comments>http://blog.gossimer.com/3-marketing-matrix-you-must-use-for-your-small-business/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:13:32 +0000</pubDate>
		<dc:creator>bikram</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Demise]]></category>
		<category><![CDATA[Economic Factors]]></category>
		<category><![CDATA[Environmental Factors]]></category>
		<category><![CDATA[External Environment]]></category>
		<category><![CDATA[Growth Stage]]></category>
		<category><![CDATA[Legal Framework]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Matrices]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[New Trend]]></category>
		<category><![CDATA[Political Decisions]]></category>
		<category><![CDATA[Product Life Cycle]]></category>
		<category><![CDATA[Social Factors]]></category>
		<category><![CDATA[Stage Of Life]]></category>
		<category><![CDATA[Strategy And Tactics]]></category>
		<category><![CDATA[Success And Failure]]></category>
		<category><![CDATA[Weather Condition]]></category>

		<guid isPermaLink="false">http://blog.gossimer.com/?p=1283</guid>
		<description><![CDATA[There are several things that matters when you develop and execute the marketing plan for your business, but some matrix are more important than the rest. In this short blog post, I am going to talk about 3 marketing matrix that are very important. Those are: PESTEL matrix (Political, Economical, Social, Technological, Environmental, and Legal) [...]]]></description>
			<content:encoded><![CDATA[<p>There are several things that matters when you develop and execute the marketing plan for your business, but some matrix are more important than the rest. In this short blog post, I am going to talk about 3 marketing matrix that are very important. Those are:</p>
<ul>
<li>PESTEL matrix (Political, Economical, Social, Technological, Environmental, and Legal)</li>
<li>SWOT matrix (Strength, Weakness, Opportunity, and Threat)</li>
<li>PLC (Product Life Cycle)</li>
</ul>
<h3>PESTEL</h3>
<p>PESTEL matrix helps you understand the external environment in which your business is going to operate. It scans every factor that comes together to form the external environment. It tells you about political decisions and policies, economic factors like interest rates and taxes, social factors like new trend and social condition, new technology, environmental factors like weather condition and climate, and legal framework in which your business will breathe.</p>
<h3>SWOT</h3>
<p>SWOT stands for Strength, Weakness, Opportunity, and Threats. This matrix help you understand what is positive about your product, and what can cause its demise. This knowledge will help you a great deal in plotting your move on the strategy canvas. Your success and failure will depend a great deal on this.</p>
<h3>PLC</h3>
<p>PLC or Product Life Cycle is another important matrix. PLC divides the life cycle of a product into four categories: Introduction, Growth, Maturity, or Decline. It tells you about the stage of life cycle in which your product is. This knowledge will help you device a fitting strategy and tactics to cash in on the opportunity you are offered, or the threats you need to safeguard your products from. Different PLC stages require different measures. Pricing, promotion, placement, and marketing strategy for a product in the introduction stage will be different from a product in growth stage.</p>
<p>You should use all three matrices if you want to make informed decision pertaining to your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gossimer.com/3-marketing-matrix-you-must-use-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
